Records
Connecting…| Title | Date | Ref Code ▲ | Status | Added | Pages |
|---|---|---|---|---|---|
| CERNIN VAKLAV | 01010503 001.068.427 | complete | 3/2/2026 | 2 | |
| CZERNIN ARON | 01010803 020.208 | complete | 3/2/2026 | 6 | |
| BAUTZ Agnes | 02010501 356 | complete | 3/2/2026 | 1 | |
| FAJKUS Franziska | 02020201 oS | complete | 3/2/2026 | 2 | |
| TSCHERNIN DIMITRO | 02020201 oS | complete | 3/2/2026 | 8 | |
| CERNINS ALGADAS | 02020201 oS | complete | 3/2/2026 | 2 | |
| TSCHERNIN ALEX | 02020201 oS | complete | 3/2/2026 | 2 | |
| CERNINS JUOZAS | 02020201 oS | complete | 3/2/2026 | 2 | |
| CZERNIN EUGEN | 02020201 oS | complete | 3/2/2026 | 2 | |
| CZERNIN ROBERT | 02020201 oS | complete | 3/2/2026 | 2 | |
| CHARNIN WASILIJ | 02030301001.194 | complete | 3/2/2026 | 2 | |
| CERNIAN KAREL | 03010101 04 030 | complete | 3/2/2026 | 2 | |
| CERNINS AGIRDUS | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN GUSTAVE | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN GUSTAVE | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNINS LAIMONS | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN GUSTAVE | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CZERNIN Hela | 03010101 25 289 | complete | 3/2/2026 | 2 | |
| CZERNIN Aron | 03010101 25 289 | complete | 3/2/2026 | 2 | |
| CZERNIN Ester | 03010101 25 289 | complete | 3/2/2026 | 2 |
2940 records