Records
Connecting…| Title | Date | Ref Code | Status | Added ▼ | Pages |
|---|---|---|---|---|---|
| CERNINS AGIRDUS | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN David | 71410001 | complete | 3/2/2026 | 1 | |
| CERNIN Vaclav | 23120001 019 | complete | 3/2/2026 | 2 | |
| CERNIN SAUL | 6.3.1.1 | complete | 3/2/2026 | 2 | |
| CERNIN Gustave | 8304200 | complete | 3/2/2026 | 4 | |
| CERNIN FERDINAND | 10009802 | complete | 3/2/2026 | 0 | |
| CERNIN GUSTAV | 10008566 | complete | 3/2/2026 | 1 | |
| CERNIN Maria | 5287001 | complete | 3/2/2026 | 1 | |
| CERNIN Jaqueline | DE ITS 2.1.2.1 NI 047 11 DIV ZM | complete | 3/2/2026 | 1 | |
| CERNIN Olinda | DE ITS 2.1.1.1 HE 040 FRA 9 ZM | complete | 3/2/2026 | 1 | |
| CERNIN Franziskus | DE ITS 2.1.1.1 BY 101 TSC 11 ZM | complete | 3/2/2026 | 1 | |
| CERNIN GUSTAVE | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN GUSTAVE | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN GUSTAVE | 03010101 04 031 | complete | 3/2/2026 | 2 | |
| CERNIN Kornel | 10009449 | complete | 3/2/2026 | 1 | |
| CERNIN Kornel | 10009449 | complete | 3/2/2026 | 1 | |
| CERNIN VAKLAV | 01010503 001.068.427 | complete | 3/2/2026 | 2 | |
| CERNIN Vaclav | 8012570 | complete | 3/2/2026 | 2 | |
| CERNIAN KAREL | 03010101 04 030 | complete | 3/2/2026 | 2 | |
| BAUTZ Agnes | 02010501 356 | complete | 3/2/2026 | 1 |
2940 records