Records
Connecting…| Title | Date | Ref Code | Status | Added ▼ | Pages |
|---|---|---|---|---|---|
| CZERNIN Gertrud | 03010101 25 289 | complete | 3/2/2026 | 2 | |
| CZERNIN Ester | 03010101 25 289 | complete | 3/2/2026 | 2 | |
| CZERNIN Aron | 03010101 25 289 | complete | 3/2/2026 | 2 | |
| CZERNIN HUMPRECHT HUNBRECHT OTTOKAR | 10010195 1 | complete | 3/2/2026 | 38 | |
| CZERNIN HUMPRECHT | 10010577 | complete | 3/2/2026 | 1 | |
| CZERNIN GUMBRECHT | 10010570 | complete | 3/2/2026 | 1 | |
| CZERNIN HUMPRECHT | 10010570 | complete | 3/2/2026 | 1 | |
| CZERNIN HUMPRECHT | 10010570 | complete | 3/2/2026 | 1 | |
| CZERNIN GOMBRECHT | 10010568 | complete | 3/2/2026 | 1 | |
| CZERNIN HOMBRECHT | 10010568 | complete | 3/2/2026 | 1 | |
| CZERNIN GUMBRECHT | 10010582 | complete | 3/2/2026 | 1 | |
| CZERNIN KARL | 10010286 5 | complete | 3/2/2026 | 1 | |
| CZERNIN ARON | 01010803 020.208 | complete | 3/2/2026 | 6 | |
| CZERNIN ALTER | 1.1.23.2 | complete | 3/2/2026 | 4 | |
| CHERNIN Emile | DE ITS 2.1.1.1 HE 019 FRA 2 ZM | complete | 3/2/2026 | 1 | |
| CHARNIN WASILIJ | 02030301001.194 | complete | 3/2/2026 | 2 | |
| CHARNIN Wasily | DE ITS 2.1.3.1 RP 004 9 RUS ZM | complete | 3/2/2026 | 1 | |
| CERNINS JUOZAS | 02020201 oS | complete | 3/2/2026 | 2 | |
| CERNINS ALGADAS | 02020201 oS | complete | 3/2/2026 | 2 | |
| CERNINS LAIMONS | 03010101 04 031 | complete | 3/2/2026 | 2 |
2940 records