Records
Connecting…| Title | Date | Ref Code | Status | Added ▼ | Pages |
|---|---|---|---|---|---|
| CZERNIN Gumbrecht Humbrecht | 10004820 | complete | 3/2/2026 | 0 | |
| CZERNIN Johann | 10004820 | complete | 3/2/2026 | 0 | |
| CZERNIN Johann | 10004804 | complete | 3/2/2026 | 0 | |
| CZERNIN ROBERT | 02020201 oS | complete | 3/2/2026 | 2 | |
| CZERNIN EUGEN | 02020201 oS | complete | 3/2/2026 | 2 | |
| CZERNIN Therese | 10008378 | complete | 3/2/2026 | 7 | |
| CZERNIN Rüre | 4758000 | complete | 3/2/2026 | 1 | |
| CZERNIN Josef | DE ITS 2.1.1.1 BY 101 UNB 7 ZM 18 | complete | 3/2/2026 | 1 | |
| CZERNIN Josef | DE ITS 2.1.1.1 BY 101 UNB 7 ZM 17 | complete | 3/2/2026 | 1 | |
| CZERNIN Edmund | DE ITS 2.1.1.1 BY 101 UNB 7 ZM 05 | complete | 3/2/2026 | 1 | |
| CZERNIN Edmund | DE ITS 2.1.1.1 BY 101 UNB 7 ZM 02 | complete | 3/2/2026 | 1 | |
| CZERNIN Rudolf | DE ITS 2.1.1.1 BY 101 STA 7 ZM 5 | complete | 3/2/2026 | 1 | |
| CZERNIN Rudolf | DE ITS 2.1.1.1 BY 101 STA 7 ZM 5 | complete | 3/2/2026 | 1 | |
| CZERNIN Rudolf | DE ITS 2.1.1.1 BY 101 STA 7 ZM 3 | complete | 3/2/2026 | 1 | |
| CZERNIN Rudolf | DE ITS 2.1.1.1 BY 101 STA 7 ZM 2 | complete | 3/2/2026 | 1 | |
| CZERNIN Rudolf | DE ITS 2.1.1.1 BY 101 STA ZM 1 | complete | 3/2/2026 | 1 | |
| CZERNIN Alix | DE ITS 2.1.1.1 BY 101 TSC ZM 1 | complete | 3/2/2026 | 1 | |
| CZERNIN Dina | DE ITS 2.1.1.1 BY 101 ITA 7 ZM 16 | complete | 3/2/2026 | 1 | |
| CZERNIN Dina | DE ITS 2.1.1.1 BY 101 ITA 7 ZM 03 | complete | 3/2/2026 | 1 | |
| CZERNIN Hela | 03010101 25 289 | complete | 3/2/2026 | 2 |
2940 records