Records
Connecting…| Title | Date | Ref Code | Status | Added ▼ | Pages |
|---|---|---|---|---|---|
| RUSINOWITZSCH Olga | 4685048 DIV | complete | 3/2/2026 | 1 | |
| ROBEK ROCH Robek Roch | 10003709 | complete | 3/2/2026 | 2 | |
| PROSKOCIL Emanuel | DE ITS 2.1.2.1 NI 007 3 TSC ZM | complete | 3/2/2026 | 1 | |
| PROSKOCH Emanuel | DE ITS 2.1.2.1 NI 007 3 TSC ZM | complete | 3/2/2026 | 4 | |
| NOWAK PAUL | 10004485 | complete | 3/2/2026 | 0 | |
| NOWAK Janina | 10005591 | complete | 3/2/2026 | 2 | |
| MARCINIAK Josef | 10005677 | complete | 3/2/2026 | 2 | |
| JAWORSKI LUDOMIR | 805460005 | complete | 3/2/2026 | 1 | |
| GRÄFIN CZERNIN Maria | DE ITS 2.1.1.1 BY 101 TSC 7 ZM 08 | complete | 3/2/2026 | 1 | |
| GICKLHORN RENEE | 1698000 019.080 | complete | 3/2/2026 | 6 | |
| FAJKUS Franziska | 02020201 oS | complete | 3/2/2026 | 2 | |
| DUDZINSKI Helena | 10008759 | complete | 3/2/2026 | 1 | |
| DUDZINSKI Helena | 10008759 | complete | 3/2/2026 | 1 | |
| DUDZINSKI Helena | 10008759 | complete | 3/2/2026 | 1 | |
| CZERNIN GRÄFIN Alix | DE ITS 2.1.1.1 BY 101 TSC ZM 1 | complete | 3/2/2026 | 1 | |
| CZERNIN GRAF Rudolf | DE ITS 2.1.1.1 BY 101 STA 7 ZM 4 | complete | 3/2/2026 | 1 | |
| CZERNIN GRAF Rudolf | DE ITS 2.1.1.1 BY 101 STA 7 ZM 2 | complete | 3/2/2026 | 1 | |
| CZERNIN GOTTFRIED | 6.3.1.1 | complete | 3/2/2026 | 2 | |
| CZERNIN Aron | 3112028 | complete | 3/2/2026 | 2 | |
| CZERNIN GERTRUD | 32110000 054.029 | complete | 3/2/2026 | 5 |
2940 records